Category
L46 Reusable Fixing Angle for Tower Crane Sym Anchor Shoe
Overview Sheet Pile - L Type Sheet Pile Product Description Product Description Detailed Photos Certifications Packaging
Overview
Detailed PhotosCertificationsPackaging & Shipping
CHIEF STEEL (SHANGHAI) TRADING CO.,LTD
ADD: ROOM1201, NO.222,MEIDAN ROAD, BAOSHAN DISTRICT, SHANGHAI , CHINA.
sinotop2008.en.made-in-china.com
Basic Info.
Origin | China |
Production Capacity | 10000 Tons/Year |
Product Description
Sheet Pile - L Type Sheet PileSections | Width | Height | Thickness | Sections Area | Weight per pile | Weight Per wall | Moment of Intertia | Modulus of Section |
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
L1 | 600 | 260 | 3.5 | 66 | 31.1 | 51.8 | 5530 | 430 |
L2 | 600 | 260 | 4.0 | 77.2 | 36.4 | 60.6 | 6711 | 519 |
L3 | 700 | 146 | 4.0 | 82.3 | 45.2 | 64.6 | 2042 | 276 |
L4 | 700 | 147 | 5.0 | 101.7 | 55.9 | 79.9 | 2505 | 340 |
L5 | 700 | 148 | 6.0 | 120.1 | 66 | 94.3 | 3080 | 410 |
L6 | 700 | 149 | 7.0 | 141.9 | 78 | 111 | 3500 | 460 |
L7 | 700 | 150 | 8.0 | 160 | 125.6 | 125.6 | 4050 | 540 |
L8 | 700 | 260 | 5.0 | 82.6 | 45.4 | 64.9 | 7901 | 610 |
L9 | 700 | 320 | 5.5 | 96.3 | 52.9 | 75.6 | 13000 | 815 |
L10 | 700 | 320 | 6.5 | 113.7 | 62.5 | 89.3 | 15230 | 960 |
Product Description
Product DescriptionEqual angle bar | |||
size | kg/m | 90*10 | 13.476 |
20*3 | 0.889 | 100*10 | 15.12 |
20*4 | 1.145 | 110*10 | 16.69 |
25*2 | 0.763 | 125*10 | 19.133 |
30*2 | 0.922 | 130*10 | 19.8 |
30*3 | 1.373 | 150*10 | 23 |
40*5 | 2.976 | 140*10 | 21.488 |
50*5 | 3.77 | 160*10 | 24.729 |
63*5 | 4.822 | 180*12 | 33.159 |
70*5 | 5.397 | 175*15 | 31.8 |
80*5 | 6.211 | 200*20 | 60.056 |
Unequal angle bar | |||
size | kg/m | 125*80*12 | 18.330 |
125*75*7 | 10.7 | 125*80*10 | 15.474 |
150*90*10 | 18.2 | 110*70*10 | 13.476 |
200*100*12 | 27.62 | 110*70*8 | 10.946 |
200*125*12 | 29.761 | 100*80*10 | 13.476 |
180*110*12 | 26.464 | 100*80*8 | 10.946 |
160*100*10 | 19.872 | 100*80*7 | 9.656 |
140*90*14 | 23.908 | 90*56*8 | 8.779 |
140*90*12 | 20.724 | 75*50*8 | 7.431 |
140*90*10 | 17.475 | 75*50*5 | 4.808 |
140*90*8 | 14.16 | 63*40*6 | 4.638 |
125*80*12 | 18.33 | 56*36*5 | 3.466 |
125*80*7 | 11.066 | 45*30*4 | 2.251 |
CHIEF STEEL (SHANGHAI) TRADING CO.,LTD
ADD: ROOM1201, NO.222,MEIDAN ROAD, BAOSHAN DISTRICT, SHANGHAI , CHINA.
sinotop2008.en.made-in-china.com